There are 2249 binoculars in our database and 848 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Pentax DCF ED 10x50
Manufacturer data
Specifications
Manufacturer | Pentax |
---|---|
Model | DCF ED 10x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 10 |
Angular field of view [deg] | 5 |
Linear field of view [m/m] | 87/1000 |
Exit pupil [mm] | 5 |
Eye relief [mm] | 22 |
Min. focusing dist. [m] | 3.5 |
Twilight factor | 22.36 |
Brightness | 25 |
Prisms | BaK4 |
Dimensions [mm] | 170 x 132 |
Weight [g] | 730 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | 0 |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion