There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bynolyt Blackbird 10x42 ZCF
Specifications
Manufacturer | Bynolyt |
---|---|
Model | Blackbird 10x42 ZCF |
Lens diameter [mm] | 42 |
Magnification [x] | 10 |
Angular field of view [deg] | 5.8 |
Linear field of view [m/m] | 101/1000 |
Exit pupil [mm] | 4.2 |
Eye relief [mm] | 10 |
Min. focusing dist. [m] | 4.5 |
Twilight factor | 20.49 |
Brightness | 17.64 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 154x124 |
Weight [g] | 630 |
Waterproof | Yes |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | No |
Focusing | central |
Warranty [years] | 5 |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion