There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner Skipper 7x50
Specifications
Manufacturer | Steiner |
---|---|
Model | Skipper 7x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 7 |
Angular field of view [deg] | 6.75 |
Linear field of view [m/m] | 118/1000 |
Exit pupil [mm] | 7.14 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 0 |
Twilight factor | 18.71 |
Brightness | 51.02 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 140x198 |
Weight [g] | 1055 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | No |
Focusing | individual |
Warranty [years] | 10 |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion