There are 2249 binoculars in our database and 850 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bresser Cobra 10x50
Specifications
Manufacturer | Bresser |
---|---|
Model | Cobra 10x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 10 |
Angular field of view [deg] | 6.5 |
Linear field of view [m/m] | 114/1000 |
Exit pupil [mm] | 5 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 0 |
Twilight factor | 22.36 |
Brightness | 25 |
Prisms | BK-7/Porro |
Dimensions [mm] | 62 x 170 x 200 |
Weight [g] | 735 |
Waterproof | No |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | 3 |
Accesories | |
Price | 239 |
Additional information |
Owners reviews (1)
Overall
Owner since: 3 years
Price: £10
User profile: Amateur
Cons: * true aperture close to 40mm -- not 50mm * yellowish image caste * excessive light scatter * clunky focuser
Pros: * surprisingly good for astro use * adjustable eyecups * very inexpensive but useable
Summary: * Incredibly good value for money !