There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bresser Travel 10x32
Specifications
Manufacturer | Bresser |
---|---|
Model | Travel 10x32 |
Lens diameter [mm] | 32 |
Magnification [x] | 10 |
Angular field of view [deg] | 5.5 |
Linear field of view [m/m] | 97/1000 |
Exit pupil [mm] | 3.2 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 0 |
Twilight factor | 17.89 |
Brightness | 10.24 |
Prisms | BK-7/Dachowe |
Dimensions [mm] | 143 x 115 x 40 |
Weight [g] | 332 |
Waterproof | No |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | No |
Focusing | central |
Warranty [years] | 2 |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion