There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bresser Hunter 10x50
Specifications
Manufacturer | Bresser |
---|---|
Model | Hunter 10x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 10 |
Angular field of view [deg] | 6.8 |
Linear field of view [m/m] | 119/1000 |
Exit pupil [mm] | 5 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 0 |
Twilight factor | 22.36 |
Brightness | 25 |
Prisms | BK-7/Porro |
Dimensions [mm] | 192 x 60 x 165 |
Weight [g] | 705 |
Waterproof | No |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | 2 |
Accesories | |
Price | 149 |
Additional information |
Owners reviews (1)
Overall
Owner since: 3 years
Price: £15
User profile: Amateur
Cons: Build quality feels robust, but rubber coating feels 'sticky' and tends to attract dust. Not very good for close focus.
Pros: Good clear bright image, with sharp focus. (Manufacturers description printed on box states these are BK-4/Porro)
Summary: I got a bargain at £14.99 from Aldi. Even at twice this price they would be good value!