There are 2249 binoculars in our database and 850 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Tract Troic UHD 10x50
Specifications
Manufacturer | Tract |
---|---|
Model | Troic UHD 10x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 10 |
Angular field of view [deg] | 5.8 |
Linear field of view [m/m] | 102/1000 |
Exit pupil [mm] | 5 |
Eye relief [mm] | 19.3 |
Min. focusing dist. [m] | 4 |
Twilight factor | 22.36 |
Brightness | 25 |
Prisms | BaK-4/roof |
Dimensions [mm] | 178x140 |
Weight [g] | 924 |
Waterproof | Yes |
Nitogen filling | No |
Argon filling | Yes |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | lifetime |
Accesories | Neoprene Cushioned neck strap Ocular Rainguard Tethered/Removable Objective Covers Micro Fiber Cleaning Cloth |
Price | 0 |
Additional information | SCHOTT HT (High Transmission) glass Extra Low Dispersion (ED) Glass IPX7 Rating - Fully waterproof to a depth of 1 meter for 30 minutes Oil-phobic, Scratch Proof, Fingerprint Resistant Super High Reflective Dielectric prism coatings Magnesium Alloy Objective Lens System Construction: 3 elements 4 lenses Eyepiece Lens System Construction: 4 elements 5 Lenses |
Owners reviews (0)
Be the first!
Add your opinion