There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner Safari Ultrasharp 10x30 CF
Specifications
Manufacturer | Steiner |
---|---|
Model | Safari Ultrasharp 10x30 CF |
Lens diameter [mm] | 30 |
Magnification [x] | 10 |
Angular field of view [deg] | 6 |
Linear field of view [m/m] | 105/1000 |
Exit pupil [mm] | 3 |
Eye relief [mm] | 15 |
Min. focusing dist. [m] | 2 |
Twilight factor | 17.32 |
Brightness | 9 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 120x166x57 |
Weight [g] | 611 |
Waterproof | Yes |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | No |
Focusing | central |
Warranty [years] | 10 |
Accesories | Neopren carrying strap Objektive covers Rain protection cap Bag |
Price | 0 |
Additional information | polycarbonate Makrolon housing temperature range between -20 °C to +70 °C waterproof IPX4 |
Owners reviews (0)
Be the first!
Add your opinion