There are 2249 binoculars in our database and 847 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner Ranger 9x40
Specifications
Manufacturer | Steiner |
---|---|
Model | Ranger 9x40 |
Lens diameter [mm] | 40 |
Magnification [x] | 9 |
Angular field of view [deg] | 5.6 |
Linear field of view [m/m] | 98/1000 |
Exit pupil [mm] | 4.44 |
Eye relief [mm] | 18 |
Min. focusing dist. [m] | 7 |
Twilight factor | 18.97 |
Brightness | 19.75 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 172x185 |
Weight [g] | 680 |
Waterproof | Yes |
Nitogen filling | No |
Argon filling | No |
Image stabilization | No |
Tripod exit | No |
Focusing | individual |
Warranty [years] | 10 |
Accesories | |
Price | 1840 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion