There are 2249 binoculars in our database and 848 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner SkyHawk 3.0 10x32
Specifications
Manufacturer | Steiner |
---|---|
Model | SkyHawk 3.0 10x32 |
Lens diameter [mm] | 32 |
Magnification [x] | 10 |
Angular field of view [deg] | 6.7 |
Linear field of view [m/m] | 118/1000 |
Exit pupil [mm] | 3.2 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 2 |
Twilight factor | 17.89 |
Brightness | 10.24 |
Prisms | BaK-4/roof |
Dimensions [mm] | 127x122 |
Weight [g] | 600 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | 10 |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (0)
Be the first!
Add your opinion