There are 2249 binoculars in our database and 850 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Pentax DCF BR 9x42
Manufacturer data
Specifications
Manufacturer | Pentax |
---|---|
Model | DCF BR 9x42 |
Lens diameter [mm] | 42 |
Magnification [x] | 9 |
Angular field of view [deg] | 6.1 |
Linear field of view [m/m] | 107/1000 |
Exit pupil [mm] | 4.67 |
Eye relief [mm] | 0 |
Min. focusing dist. [m] | 2.5 |
Twilight factor | 19.44 |
Brightness | 21.78 |
Prisms | BaK-4/roof |
Dimensions [mm] | |
Weight [g] | 0 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | |
Accesories | |
Price | 0 |
Additional information | super-reflection coating |
Owners reviews (0)
Be the first!
Add your opinion