There are 2249 binoculars in our database and 848 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Leupold Golden Ring 10x32 HD
Specifications
Manufacturer | Leupold |
---|---|
Model | Golden Ring 10x32 HD |
Lens diameter [mm] | 32 |
Magnification [x] | 10 |
Angular field of view [deg] | 6.8 |
Linear field of view [m/m] | 119/1000 |
Exit pupil [mm] | 3.2 |
Eye relief [mm] | 14.7 |
Min. focusing dist. [m] | 1.5 |
Twilight factor | 17.89 |
Brightness | 10.24 |
Prisms | BaK-4/roof |
Dimensions [mm] | 132x120 |
Weight [g] | 768 |
Waterproof | Yes |
Nitogen filling | No |
Argon filling | Yes |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | lifetime |
Accesories | |
Price | 0 |
Additional information |
Owners reviews (1)
Overall
Owner since: 5 years
Price: 500 euros
User profile: Professional
Cons: as any 32 mm, these binocculars don't cope very well with limited light conditions
Pros: very sharp and detailed image; no distorsion; few if any chromatic troubles; very robust.
Summary: as good as ZLS (maybe with the exception of very recent and top-end quality models) I've already had for profesionnal purposes (wildlife management).